Weekly Weigh In's:
| Date | Loss/Gain | Weight |
| 2/8/2010 | (Start) | 236 |
| 2/15/2010 | -5.5 | 230.5 |
| 2/22/2010 | 3 | 227.5 |
| 3/2/2010 | -2 | 225.5 |
| -- | -- | -- |
| -- | -- | -- |
| 5/10/2010 | -- | 229.5 |
| 5/17/2010 | -- | -- |
| 5/24/2010 | -- | -- |
| 5/31/2010 | -- | -- |
| 6/7/2010 | -- | -- |
| 6/14/2010 | -- | -- |
| 6/21/2010 | -- | -- |
| 6/28/2010 | -- | -- |
| 7/5/2010 | -- | -- |
| 7/12/2010 | -- | -- |
| 7/19/2010 | -- | -- |
| 7/26/2010 | -- | -- |
Jen to Lose Monthly Measurements:
| Month | Weight | Waist | Hips | Upper Arm | Thigh |
|---|---|---|---|---|---|
| February 8 | 236 lbs | 49" | 50.5" | 13.5" | n/a |
| May 10 | 229.5 lbs | 43" | 48" | 14.5" | 29" |
Get your own graph at skinnyr